VVMT 122 Route Time Table | VVCMC Route 122 Bus Time Table | VVMT Naigaon (E) to Bapane Bridge Bus Time Table | VVCMC Naigaon (E) to Bapane Bridge Bus Time Table | VVMT Bapane Bridge to Naigaon (E) Bus Time Table | VVCMC Bapane Bridge to Naigaon (E) Bus Time Table | Vasai-Virar Municipal Transport Bus Route 122 Time Table | Vasai-Virar Municipal Transport Naigaon (E) to Bapane Bridge Bus Time Table | Vasai-Virar Municipal Transport Bapane Bridge to Naigaon (E) Bus Time Table | Vasai-Virar Municipal Transport Route 122 Bus Time Table | Vasai ST Depot Naigaon (E) to Bapane Bridge Bus Time Table | Vasai ST Depot Bapane Bridge to Naigaon (E) Bus Time Table | VVMC 122 Route Bus Time Table | VVMC Naigaon (E) to Bapane Bridge Bus Time Table | VVMC Bapane Bridge to Naigaon (E) Bus Time Table | नायगाव (पूर्व) – बापाणे ब्रिज VVMT 122 Route Time Table | बापाणे ब्रिज – नायगाव (पूर्व) VVMT 122 Route Time Table
VVMT Naigaon (E) to Bapane Bridge Bus Time Table
Stop Number | Bus Stop Name | Departure Times |
---|---|---|
1 | Naigaon Station (E) | 6:00 AM, 6:30 AM, 7:00 AM, 7:30 AM, 8:00 AM, 8:30 AM, 9:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 7:00 PM, 7:30 PM, 8:00 PM, 8:30 PM, 9:00 PM |
2 | Tivari Phata | 6:02 AM, 6:32 AM, 7:02 AM, 7:32 AM, 8:02 AM, 8:32 AM, 9:02 AM, 9:32 AM, 10:02 AM, 10:32 AM, 11:02 AM, 11:32 AM, 12:02 PM, 12:32 PM, 1:02 PM, 1:32 PM, 2:02 PM, 2:32 PM, 3:02 PM, 3:32 PM, 4:02 PM, 4:32 PM, 5:02 PM, 5:32 PM, 6:02 PM, 6:32 PM, 7:02 PM, 7:32 PM, 8:02 PM, 8:32 PM, 9:02 PM |
3 | Rashmi City | 6:03 AM, 6:33 AM, 7:03 AM, 7:33 AM, 8:03 AM, 8:33 AM, 9:03 AM, 9:33 AM, 10:03 AM, 10:33 AM, 11:03 AM, 11:33 AM, 12:03 PM, 12:33 PM, 1:03 PM, 1:33 PM, 2:03 PM, 2:33 PM, 3:03 PM, 3:33 PM, 4:03 PM, 4:33 PM, 5:03 PM, 5:33 PM, 6:03 PM, 6:33 PM, 7:03 PM, 7:33 PM, 8:03 PM, 8:33 PM, 9:03 PM |
4 | Sai Shardha Chal | 6:05 AM, 6:35 AM, 7:05 AM, 7:35 AM, 8:05 AM, 8:35 AM, 9:05 AM, 9:35 AM, 10:05 AM, 10:35 AM, 11:05 AM, 11:35 AM, 12:05 PM, 12:35 PM, 1:05 PM, 1:35 PM, 2:05 PM, 2:35 PM, 3:05 PM, 3:35 PM, 4:05 PM, 4:35 PM, 5:05 PM, 5:35 PM, 6:05 PM, 6:35 PM, 7:05 PM, 7:35 PM, 8:05 PM, 8:35 PM, 9:05 PM |
5 | Karamveer Vidyalaya | 6:07 AM, 6:37 AM, 7:07 AM, 7:37 AM, 8:07 AM, 8:37 AM, 9:07 AM, 9:37 AM, 10:07 AM, 10:37 AM, 11:07 AM, 11:37 AM, 12:07 PM, 12:37 PM, 1:07 PM, 1:37 PM, 2:07 PM, 2:37 PM, 3:07 PM, 3:37 PM, 4:07 PM, 4:37 PM, 5:07 PM, 5:37 PM, 6:07 PM, 6:37 PM, 7:07 PM, 7:37 PM, 8:07 PM, 8:37 PM, 9:07 PM |
6 | Juchandra Village | 6:08 AM, 6:38 AM, 7:08 AM, 7:38 AM, 8:08 AM, 8:38 AM, 9:08 AM, 9:38 AM, 10:08 AM, 10:38 AM, 11:08 AM, 11:38 AM, 12:08 PM, 12:38 PM, 1:08 PM, 1:38 PM, 2:08 PM, 2:38 PM, 3:08 PM, 3:38 PM, 4:08 PM, 4:38 PM, 5:08 PM, 5:38 PM, 6:08 PM, 6:38 PM, 7:08 PM, 7:38 PM, 8:08 PM, 8:38 PM, 9:08 PM |
7 | Matoshree Bungalow | 6:10 AM, 6:40 AM, 7:10 AM, 7:40 AM, 8:10 AM, 8:40 AM, 9:10 AM, 9:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 1:10 PM, 1:40 PM, 2:10 PM, 2:40 PM, 3:10 PM, 3:40 PM, 4:10 PM, 4:40 PM, 5:10 PM, 5:40 PM, 6:10 PM, 6:40 PM, 7:10 PM, 7:40 PM, 8:10 PM, 8:40 PM, 9:10 PM |
8 | Chandar Pada School | 6:12 AM, 6:42 AM, 7:12 AM, 7:42 AM, 8:12 AM, 8:42 AM, 9:12 AM, 9:42 AM, 10:12 AM, 10:42 AM, 11:12 AM, 11:42 AM, 12:12 PM, 12:42 PM, 1:12 PM, 1:42 PM, 2:12 PM, 2:42 PM, 3:12 PM, 3:42 PM, 4:12 PM, 4:42 PM, 5:12 PM, 5:42 PM, 6:12 PM, 6:42 PM, 7:12 PM, 7:42 PM, 8:12 PM, 8:42 PM, 9:12 PM |
9 | Chandika Devi Mandir | 6:13 AM, 6:43 AM, 7:13 AM, 7:43 AM, 8:13 AM, 8:43 AM, 9:13 AM, 9:43 AM, 10:13 AM, 10:43 AM, 11:13 AM, 11:43 AM, 12:13 PM, 12:43 PM, 1:13 PM, 1:43 PM, 2:13 PM, 2:43 PM, 3:13 PM, 3:43 PM, 4:13 PM, 4:43 PM, 5:13 PM, 5:43 PM, 6:13 PM, 6:43 PM, 7:13 PM, 7:43 PM, 8:13 PM, 8:43 PM, 9:13 PM |
10 | Wakil Pada | 6:15 AM, 6:45 AM, 7:15 AM, 7:45 AM, 8:15 AM, 8:45 AM, 9:15 AM, 9:45 AM, 10:15 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:15 PM, 12:45 PM, 1:15 PM, 1:45 PM, 2:15 PM, 2:45 PM, 3:15 PM, 3:45 PM, 4:15 PM, 4:45 PM, 5:15 PM, 5:45 PM, 6:15 PM, 6:45 PM, 7:15 PM, 7:45 PM, 8:15 PM, 8:45 PM, 9:15 PM |
11 | Richa Garden | 6:17 AM, 6:47 AM, 7:17 AM, 7:47 AM, 8:17 AM, 8:47 AM, 9:17 AM, 9:47 AM, 10:17 AM, 10:47 AM, 11:17 AM, 11:47 AM, 12:17 PM, 12:47 PM, 1:17 PM, 1:47 PM, 2:17 PM, 2:47 PM, 3:17 PM, 3:47 PM, 4:17 PM, 4:47 PM, 5:17 PM, 5:47 PM, 6:17 PM, 6:47 PM, 7:17 PM, 7:47 PM, 8:17 PM, 8:47 PM, 9:17 PM |
12 | Yamuna Nagar | 6:18 AM, 6:48 AM, 7:18 AM, 7:48 AM, 8:18 AM, 8:48 AM, 9:18 AM, 9:48 AM, 10:18 AM, 10:48 AM, 11:18 AM, 11:48 AM, 12:18 PM, 12:48 PM, 1:18 PM, 1:48 PM, 2:18 PM, 2:48 PM, 3:18 PM, 3:48 PM, 4:18 PM, 4:48 PM, 5:18 PM, 5:48 PM, 6:18 PM, 6:48 PM, 7:18 PM, 7:48 PM, 8:18 PM, 8:48 PM, 9:18 PM |
13 | Bapana Bridge | 6:20 AM, 6:50 AM, 7:20 AM, 7:50 AM, 8:20 AM, 8:50 AM, 9:20 AM, 9:50 AM, 10:20 AM, 10:50 AM, 11:20 AM, 11:50 AM, 12:20 PM, 12:50 PM, 1:20 PM, 1:50 PM, 2:20 PM, 2:50 PM, 3:20 PM, 3:50 PM, 4:20 PM, 4:50 PM, 5:20 PM, 5:50 PM, 6:20 PM, 6:50 PM, 7:20 PM, 7:50 PM, 8:20 PM, 8:50 PM, 9:20 PM |
Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with VMMT/VVCMC/VVMC website. For a complete table with all stops, use the provided pattern or check real-time schedules.
VVMT Bapane Bridge to Naigaon (E) Bus Time Table
Stop Number | Bus Stop Name | Departure Times |
---|---|---|
1 | Bapana Bridge | 6:00 AM, 6:30 AM, 7:00 AM, 7:30 AM, 8:00 AM, 8:30 AM, 9:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 7:00 PM, 7:30 PM, 8:00 PM, 8:30 PM, 9:00 PM |
2 | Yamuna Nagar | 6:02 AM, 6:32 AM, 7:02 AM, 7:32 AM, 8:02 AM, 8:32 AM, 9:02 AM, 9:32 AM, 10:02 AM, 10:32 AM, 11:02 AM, 11:32 AM, 12:02 PM, 12:32 PM, 1:02 PM, 1:32 PM, 2:02 PM, 2:32 PM, 3:02 PM, 3:32 PM, 4:02 PM, 4:32 PM, 5:02 PM, 5:32 PM, 6:02 PM, 6:32 PM, 7:02 PM, 7:32 PM, 8:02 PM, 8:32 PM, 9:02 PM |
3 | Richa Garden | 6:03 AM, 6:33 AM, 7:03 AM, 7:33 AM, 8:03 AM, 8:33 AM, 9:03 AM, 9:33 AM, 10:03 AM, 10:33 AM, 11:03 AM, 11:33 AM, 12:03 PM, 12:33 PM, 1:03 PM, 1:33 PM, 2:03 PM, 2:33 PM, 3:03 PM, 3:33 PM, 4:03 PM, 4:33 PM, 5:03 PM, 5:33 PM, 6:03 PM, 6:33 PM, 7:03 PM, 7:33 PM, 8:03 PM, 8:33 PM, 9:03 PM |
4 | Wakil Pada | 6:05 AM, 6:35 AM, 7:05 AM, 7:35 AM, 8:05 AM, 8:35 AM, 9:05 AM, 9:35 AM, 10:05 AM, 10:35 AM, 11:05 AM, 11:35 AM, 12:05 PM, 12:35 PM, 1:05 PM, 1:35 PM, 2:05 PM, 2:35 PM, 3:05 PM, 3:35 PM, 4:05 PM, 4:35 PM, 5:05 PM, 5:35 PM, 6:05 PM, 6:35 PM, 7:05 PM, 7:35 PM, 8:05 PM, 8:35 PM, 9:05 PM |
5 | Chandika Devi Mandir | 6:07 AM, 6:37 AM, 7:07 AM, 7:37 AM, 8:07 AM, 8:37 AM, 9:07 AM, 9:37 AM, 10:07 AM, 10:37 AM, 11:07 AM, 11:37 AM, 12:07 PM, 12:37 PM, 1:07 PM, 1:37 PM, 2:07 PM, 2:37 PM, 3:07 PM, 3:37 PM, 4:07 PM, 4:37 PM, 5:07 PM, 5:37 PM, 6:07 PM, 6:37 PM, 7:07 PM, 7:37 PM, 8:07 PM, 8:37 PM, 9:07 PM |
6 | Chandar Pada School | 6:08 AM, 6:38 AM, 7:08 AM, 7:38 AM, 8:08 AM, 8:38 AM, 9:08 AM, 9:38 AM, 10:08 AM, 10:38 AM, 11:08 AM, 11:38 AM, 12:08 PM, 12:38 PM, 1:08 PM, 1:38 PM, 2:08 PM, 2:38 PM, 3:08 PM, 3:38 PM, 4:08 PM, 4:38 PM, 5:08 PM, 5:38 PM, 6:08 PM, 6:38 PM, 7:08 PM, 7:38 PM, 8:08 PM, 8:38 PM, 9:08 PM |
7 | Matoshree Bungalow | 6:10 AM, 6:40 AM, 7:10 AM, 7:40 AM, 8:10 AM, 8:40 AM, 9:10 AM, 9:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 1:10 PM, 1:40 PM, 2:10 PM, 2:40 PM, 3:10 PM, 3:40 PM, 4:10 PM, 4:40 PM, 5:10 PM, 5:40 PM, 6:10 PM, 6:40 PM, 7:10 PM, 7:40 PM, 8:10 PM, 8:40 PM, 9:10 PM |
8 | Juchandra Village | 6:12 AM, 6:42 AM, 7:12 AM, 7:42 AM, 8:12 AM, 8:42 AM, 9:12 AM, 9:42 AM, 10:12 AM, 10:42 AM, 11:12 AM, 11:42 AM, 12:12 PM, 12:42 PM, 1:12 PM, 1:42 PM, 2:12 PM, 2:42 PM, 3:12 PM, 3:42 PM, 4:12 PM, 4:42 PM, 5:12 PM, 5:42 PM, 6:12 PM, 6:42 PM, 7:12 PM, 7:42 PM, 8:12 PM, 8:42 PM, 9:12 PM |
9 | Karamveer Vidyalaya | 6:13 AM, 6:43 AM, 7:13 AM, 7:43 AM, 8:13 AM, 8:43 AM, 9:13 AM, 9:43 AM, 10:13 AM, 10:43 AM, 11:13 AM, 11:43 AM, 12:13 PM, 12:43 PM, 1:13 PM, 1:43 PM, 2:13 PM, 2:43 PM, 3:13 PM, 3:43 PM, 4:13 PM, 4:43 PM, 5:13 PM, 5:43 PM, 6:13 PM, 6:43 PM, 7:13 PM, 7:43 PM, 8:13 PM, 8:43 PM, 9:13 PM |
10 | Sai Shardha Chal | 6:15 AM, 6:45 AM, 7:15 AM, 7:45 AM, 8:15 AM, 8:45 AM, 9:15 AM, 9:45 AM, 10:15 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:15 PM, 12:45 PM, 1:15 PM, 1:45 PM, 2:15 PM, 2:45 PM, 3:15 PM, 3:45 PM, 4:15 PM, 4:45 PM, 5:15 PM, 5:45 PM, 6:15 PM, 6:45 PM, 7:15 PM, 7:45 PM, 8:15 PM, 8:45 PM, 9:15 PM |
11 | Rashmi City | 6:17 AM, 6:47 AM, 7:17 AM, 7:47 AM, 8:17 AM, 8:47 AM, 9:17 AM, 9:47 AM, 10:17 AM, 10:47 AM, 11:17 AM, 11:47 AM, 12:17 PM, 12:47 PM, 1:17 PM, 1:47 PM, 2:17 PM, 2:47 PM, 3:17 PM, 3:47 PM, 4:17 PM, 4:47 PM, 5:17 PM, 5:47 PM, 6:17 PM, 6:47 PM, 7:17 PM, 7:47 PM, 8:17 PM, 8:47 PM, 9:17 PM |
12 | Tivari Phata | 6:18 AM, 6:48 AM, 7:18 AM, 7:48 AM, 8:18 AM, 8:48 AM, 9:18 AM, 9:48 AM, 10:18 AM, 10:48 AM, 11:18 AM, 11:48 AM, 12:18 PM, 12:48 PM, 1:18 PM, 1:48 PM, 2:18 PM, 2:48 PM, 3:18 PM, 3:48 PM, 4:18 PM, 4:48 PM, 5:18 PM, 5:48 PM, 6:18 PM, 6:48 PM, 7:18 PM, 7:48 PM, 8:18 PM, 8:48 PM, 9:18 PM |
13 | Naigaon Station (E) | 6:20 AM, 6:50 AM, 7:20 AM, 7:50 AM, 8:20 AM, 8:50 AM, 9:20 AM, 9:50 AM, 10:20 AM, 10:50 AM, 11:20 AM, 11:50 AM, 12:20 PM, 12:50 PM, 1:20 PM, 1:50 PM, 2:20 PM, 2:50 PM, 3:20 PM, 3:50 PM, 4:20 PM, 4:50 PM, 5:20 PM, 5:50 PM, 6:20 PM, 6:50 PM, 7:20 PM, 7:50 PM, 8:20 PM, 8:50 PM, 9:20 PM |
Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with VMMT/VVCMC/VVMC website. For a complete table with all stops, use the provided pattern or check real-time schedules.